Conical Conveyor Roller
In order to receive a pdf with detailed information, please click the type designation!Conical Roller wit PUR-RIM coating, 73° Shore D upon cylindrical roller. The available conicities of the coating you will receive upon request. The coating is not antistatic and not heat resistant. Note: A conveyor roller consists of bearing, tube and shaft. The load capacity is specified by the weakest part of those elements.
| Name / Type | Type of drive | Material Driving Element | Inner Radius in mm | Load in N |
| 541 | Double Chain sprocket z14 1/2x5/16 08 B1 12,7x7,75 | Plastic | 800 | 400 |
| 543 | 1/2x5/16 08 B1 12,7x7,75 Single Chain sprocket z14 | Plastic | 800 | 400 |
| 551 | Double Chain sprocket z=14 12 x 516“ | Steel | 800 | 800 |
| 553 | Single Chain sprocket z14 1/2x5/16 08 B1 12,7x7,76 | Steel | 800 | 800 |
| 563 | Double Chain sprocket z12 3/8x7/32 06 B1 9,525x5,72 | Stahl | 373 | 100 |
| 566 | Double Chain sprocket z12 3/8x7/32 06 B1 9,525x5,73 | Steel | 500 | 200 |
| 600 | Gravity | Plastic | 800 | 800 |
| 601 | Gravity | Plastic | 373 | 100 |
| 602 | Gravity | Plastic | 500 | 200 |

