Belt Rollers
In order to receive a pdf with detailed information, please click the type designation!| Type | Diameter tube in mm | |
| 400 | 50, 60, 63, 63.5, 80, 88.9, 90, 108, 133 | ![]() |
| 402 WO | 80, 88.9, 108, 133 | ![]() |
| Conveyor belt drum | ||
| Conveyor roller station | ![]() |
| Type | Diameter tube in mm | |
| 400 | 50, 60, 63, 63.5, 80, 88.9, 90, 108, 133 | ![]() |
| 402 WO | 80, 88.9, 108, 133 | ![]() |
| Conveyor belt drum | ||
| Conveyor roller station | ![]() |
